<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Summary &#187; telecom</title>
	<atom:link href="http://www.indiasummary.com/tag/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasummary.com</link>
	<description>News Summary, India Current Affairs, General Knowledge for Competitive Exams</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uninor India launched Uninor GSM service of Uninor mobile</title>
		<link>http://www.indiasummary.com/2009/12/04/uninor-india-launched-uninor-gsm-service-of-uninor-mobile/</link>
		<comments>http://www.indiasummary.com/2009/12/04/uninor-india-launched-uninor-gsm-service-of-uninor-mobile/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Uninor GSM]]></category>
		<category><![CDATA[Uninor India]]></category>
		<category><![CDATA[Uninor mobile]]></category>
		<category><![CDATA[Uninor Postpaid]]></category>
		<category><![CDATA[Uninor Prepaid]]></category>
		<category><![CDATA[unitech]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=6948</guid>
		<description><![CDATA[Uninor India launched Uninor GSM service of Uninor mobile. Uninor is a joint venture of Telenor india Group (world’s 6th largest mobile services) and Indian real estate group Unitech. Uninor India has launched a new campaign all across India targetting the young customers. Uninor GSM service will be available through 1,000 distributors and 300,000 points [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/12/04/uninor-india-launched-uninor-gsm-service-of-uninor-mobile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Website of OxiCash &#8211; Website of Oximall &#8211; Website of OxiBillPay</title>
		<link>http://www.indiasummary.com/2009/09/13/website-of-oxicash-website-of-oximall-website-of-oxibillpay/</link>
		<comments>http://www.indiasummary.com/2009/09/13/website-of-oxicash-website-of-oximall-website-of-oxibillpay/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile recharge]]></category>
		<category><![CDATA[popular websites]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=5759</guid>
		<description><![CDATA[Website of OxiCash or Website of Oximall or Website of OxiBillPay are all from Oxigen group. Oxigen are pioneers inthe Mobile Recharge services in India. In a short span of just 4 years, Oxigen has emerged as the undisputed leader in Single Point Recharge services in the country. It has pioneered the idea and execution [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/09/13/website-of-oxicash-website-of-oximall-website-of-oxibillpay/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Tata Indicom Pay Per Call Prepaid Plan &#8211; tata teleservices</title>
		<link>http://www.indiasummary.com/2009/09/02/tata-indicom-pay-per-call-prepaid-plan-tata-teleservices/</link>
		<comments>http://www.indiasummary.com/2009/09/02/tata-indicom-pay-per-call-prepaid-plan-tata-teleservices/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Services]]></category>
		<category><![CDATA[Prepaid Plan]]></category>
		<category><![CDATA[Tata Indicom]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=5556</guid>
		<description><![CDATA[Tata Indicom Pay Per Call is the new Prepaid Plan where you are not charged for seconds or minute you talk but on per call basis. Tata Indicom Pay Per Call is new billing concept is completely different from traditional per second / minute billing that all other mobile operators use at present. Here is [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/09/02/tata-indicom-pay-per-call-prepaid-plan-tata-teleservices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tata Docomo to launch GSM service in Andhra Pradesh and other south Indian states</title>
		<link>http://www.indiasummary.com/2009/07/16/tata-docomo-to-launch-gsm-service-in-andhra-pradesh-and-other-south-indian-states/</link>
		<comments>http://www.indiasummary.com/2009/07/16/tata-docomo-to-launch-gsm-service-in-andhra-pradesh-and-other-south-indian-states/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[GSM Mobile in India]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile service]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=4823</guid>
		<description><![CDATA[Tata Docomo, the GSM brand of Tata Teleservices Limited will be launching its service in Andhra Pradesh and other south Indian state; after having the launch of its service in Karnataka on 9th July. Tata Docomo has already launched services in Tamil Nadu, Kerala and Orissa and the entire south India is set to go [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/07/16/tata-docomo-to-launch-gsm-service-in-andhra-pradesh-and-other-south-indian-states/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MTS Mobile to be launched in Tamil Nadu, Kerala and West Bengal, www.mtsindia.in, mtsindia.in, MTS Telecom</title>
		<link>http://www.indiasummary.com/2009/04/21/mts-mobile-to-be-launched-in-tamil-nadu-kerala-and-west-bengal-wwwmtsindiain-mtsindiain-mts-telecom/</link>
		<comments>http://www.indiasummary.com/2009/04/21/mts-mobile-to-be-launched-in-tamil-nadu-kerala-and-west-bengal-wwwmtsindiain-mtsindiain-mts-telecom/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[MTS Telecom]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=2714</guid>
		<description><![CDATA[MTS Telecom services or MTS Mobile &#8211; a globally renowned brand will be launched by the Shyam Sistema which was earlier known as Shyam Telelink in various states in India during 2009. MTS Mobile will be launched in Tamil Nadu March and the company will also launch services in Tamil Nadu, Kerala, West Bengal, Bihar [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/04/21/mts-mobile-to-be-launched-in-tamil-nadu-kerala-and-west-bengal-wwwmtsindiain-mtsindiain-mts-telecom/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>STD Code &#8211; How to search STD Code of a town / city / village</title>
		<link>http://www.indiasummary.com/2009/04/15/std-code-how-to-search-std-code-of-a-town-city-village/</link>
		<comments>http://www.indiasummary.com/2009/04/15/std-code-how-to-search-std-code-of-a-town-city-village/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[popular websites]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=2481</guid>
		<description><![CDATA[STD Code is the code you use while dialling a long distance call in front of a telephone number. Also known as Subscribers Trunk Dialling Code the STD code of each location is fixed for example the STD code for New Delhi is 011 and for Mumbai it is 022. If you want to know [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/04/15/std-code-how-to-search-std-code-of-a-town-city-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Mahindra to acquire Sloka Telecom &#8211; a Bangalore based startup</title>
		<link>http://www.indiasummary.com/2009/03/19/tech-mahindra-to-acquire-sloka-telecom-a-bangalore-based-startup/</link>
		<comments>http://www.indiasummary.com/2009/03/19/tech-mahindra-to-acquire-sloka-telecom-a-bangalore-based-startup/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[tech mahindra]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=2101</guid>
		<description><![CDATA[IT services major Tech Mahindra is in final stages of discussions to acquire Bangalore based niche telecom solutions startup company Sloka Telecom. According to reports the 2004 established tech start-up, Sloka Telecom, may be acquired for Rs 30-35 crore. However the final confirmation is yet to be coming from players. Sloka Telecom provides solutions in [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/03/19/tech-mahindra-to-acquire-sloka-telecom-a-bangalore-based-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel has removed &#8217;95&#8242; dialing from its fixed line phones</title>
		<link>http://www.indiasummary.com/2009/03/13/airtel-has-removed-95-dialing-from-its-fixed-line-phones/</link>
		<comments>http://www.indiasummary.com/2009/03/13/airtel-has-removed-95-dialing-from-its-fixed-line-phones/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=2044</guid>
		<description><![CDATA[There will not be any 95 dialing system on Airtel fixed line, as the India’s leading telecom services provider Bharti Airtel said it has withdrawn 95 dialing. One of Asia’s leading integrated telecom services providers, Bharti Airtel Limited has announced the withdrawal of ‘95’ dialing for long distance calling on its fixed line service. Why [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/03/13/airtel-has-removed-95-dialing-from-its-fixed-line-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharat Sanchar Nigam Limited (BSNL) launched its 3G telecom services &#8211; BSNL 3G, BSNL3G</title>
		<link>http://www.indiasummary.com/2009/02/27/bharat-sanchar-nigam-limited-bsnl-launched-its-3g-telecom-services-bsnl-3g-bsnl3g/</link>
		<comments>http://www.indiasummary.com/2009/02/27/bharat-sanchar-nigam-limited-bsnl-launched-its-3g-telecom-services-bsnl-3g-bsnl3g/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=1818</guid>
		<description><![CDATA[Web of 3G in India is spreading. Bharat Sanchar Nigam Limited (BSNL) today has launched its 3rd Generation, or 3G, mobile services in Agra, Dehradun, Jammu, Jaipur, Jalandhar, Lucknow, Shimla, Patna, Ranchi, Haldia, and Durgapur. Large full page advertiesments were out in leading daily newspapers across India. Earlier this month, the state-owned telecom service provider [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/02/27/bharat-sanchar-nigam-limited-bsnl-launched-its-3g-telecom-services-bsnl-3g-bsnl3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharat Sanchar Nigam Ltd BSNL vacancies for Junior Telecom. Officers (JTOs)</title>
		<link>http://www.indiasummary.com/2009/02/17/bharat-sanchar-nigam-ltd-bsnl-vacancies-for-junior-telecom-officers-jtos/</link>
		<comments>http://www.indiasummary.com/2009/02/17/bharat-sanchar-nigam-ltd-bsnl-vacancies-for-junior-telecom-officers-jtos/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[government jobs]]></category>
		<category><![CDATA[sarkari naukri]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=1670</guid>
		<description><![CDATA[Bharat Sanchar Nigam Ltd. [BSNL] will recruit about 3945 [subject to variation depending on the availability of vacancies] Junior Telecom. Officers (JTOs) through a competitive examination to be held on  21st June 2009 (Sunday)  on All India basis. Important dates related to Bharat Sanchar Nigam Ltd BSNL JTO Last date for receipt of application forms   [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/02/17/bharat-sanchar-nigam-ltd-bsnl-vacancies-for-junior-telecom-officers-jtos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/96 queries in 1.283 seconds using disk: basic
Object Caching 2049/2202 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.indiasummary.com

Served from: www.indiasummary.com @ 2012-02-07 10:42:12 -->
