<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Summary &#187; Environment</title>
	<atom:link href="http://www.indiasummary.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasummary.com</link>
	<description>News Summary, India Current Affairs, General Knowledge for Competitive Exams</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>El Nino in India &#8211; El Nino may result in increased drought in India during 2010</title>
		<link>http://www.indiasummary.com/2009/08/07/el-nino-in-india-el-nino-may-result-in-increased-drought-in-india-during-2010/</link>
		<comments>http://www.indiasummary.com/2009/08/07/el-nino-in-india-el-nino-may-result-in-increased-drought-in-india-during-2010/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=5183</guid>
		<description><![CDATA[El Nino may cause increased drought India (and may be Australia and Africa) and it may be one of the hottest year in 2010. El Nino is a periodic warming of the normally cold waters of the eastern tropical Pacific, the ocean region westwards out from South America along the line of the equator. The [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/08/07/el-nino-in-india-el-nino-may-result-in-increased-drought-in-india-during-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Environment Day Celebrations in India</title>
		<link>http://www.indiasummary.com/2009/06/05/world-environment-day-celebrations-in-india/</link>
		<comments>http://www.indiasummary.com/2009/06/05/world-environment-day-celebrations-in-india/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[World Environment day]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=3840</guid>
		<description><![CDATA[World Environment Day is celebrated today on 5th June. Here are details of World Environment Day Celebrations in India in each city or state. Use the search feature of your browser to locate your city, state or organization. If you want to add your organization to list &#8211; just add a comment below. Happy Environment [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/06/05/world-environment-day-celebrations-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Environment day 2009 &#8211; Environment day slogans, Environment day posters, Environmental day &#8211; Your Planet Needs You</title>
		<link>http://www.indiasummary.com/2009/06/05/environment-day-2009-environment-day-slogans-environment-day-posters-environmental-day-your-planet-needs-you/</link>
		<comments>http://www.indiasummary.com/2009/06/05/environment-day-2009-environment-day-slogans-environment-day-posters-environmental-day-your-planet-needs-you/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[World Environment day]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=3834</guid>
		<description><![CDATA[World Environment day 2009 is today. And most people like you and me are looking for environment day slogans, environment day posters etc. The theme for WED 2009 is &#8216;Your Planet Needs You &#8211; UNite to Combat Climate Change&#8217;. It reflects the urgency for nations to agree on a new deal at the crucial climate [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/06/05/environment-day-2009-environment-day-slogans-environment-day-posters-environmental-day-your-planet-needs-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web.Bot / Web Bot Project &#8211; end of the civilization in year 2012</title>
		<link>http://www.indiasummary.com/2009/05/18/webbot-web-bot-project-end-of-the-civilization-in-year-2012/</link>
		<comments>http://www.indiasummary.com/2009/05/18/webbot-web-bot-project-end-of-the-civilization-in-year-2012/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rumour / Gossip]]></category>
		<category><![CDATA[Study / Statistics]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=3397</guid>
		<description><![CDATA[Web.Bot project was recently in one of History channel telecasted a program on &#8220;end of the civilization in year 2012&#8243;. Web.Bot predictions are said to be in line with previous predictions made by ancient &#8220;seers&#8221; and civilizations, caught public eyes quickly. Also unlike older methods of predictions, web.bot predictions are said to be based on [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/05/18/webbot-web-bot-project-end-of-the-civilization-in-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009 &#8211; Save Earth &#8211; Swich Off Power &amp; Light for One Hour on 28 March</title>
		<link>http://www.indiasummary.com/2009/03/28/earth-hour-2009-save-earth-swich-off-power-light-for-one-hour-on-28-march/</link>
		<comments>http://www.indiasummary.com/2009/03/28/earth-hour-2009-save-earth-swich-off-power-light-for-one-hour-on-28-march/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=2270</guid>
		<description><![CDATA[2,000 cities in over 80 countries will be observing Earth Hour on March 28th to create awareness on effect of climate change. Those participating in the Earth Hour will Saturday switch off lights in their homes, offices and business establishments at 8.30 pm, for exactly 60 minutes. In India Bangalore has already indicated that they [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/03/28/earth-hour-2009-save-earth-swich-off-power-light-for-one-hour-on-28-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmful chemicals released in water by Pharma companies at Patencheru Andhra Pradesh</title>
		<link>http://www.indiasummary.com/2009/01/27/harmful-chemicals-released-in-water-by-pharma-companies-at-patencheru-andhra-pradesh/</link>
		<comments>http://www.indiasummary.com/2009/01/27/harmful-chemicals-released-in-water-by-pharma-companies-at-patencheru-andhra-pradesh/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=1125</guid>
		<description><![CDATA[According to reports powerful antibiotic was being thrown into stream of water each day and the amount is enough to treat every person in a city of 90,000. The water which is supposed to be clean (as per environment norms) was a floating soup of 21 different active pharmaceutical ingredients, used in generics for treatment [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2009/01/27/harmful-chemicals-released-in-water-by-pharma-companies-at-patencheru-andhra-pradesh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/52 queries in 0.295 seconds using disk: basic
Object Caching 966/1038 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.indiasummary.com

Served from: www.indiasummary.com @ 2012-02-08 10:40:01 -->
