<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Summary &#187; Cricket</title>
	<atom:link href="http://www.indiasummary.com/tag/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasummary.com</link>
	<description>News Summary, India Current Affairs, General Knowledge for Competitive Exams</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICC test rankings 2012: India drop to 3 position</title>
		<link>http://www.indiasummary.com/2012/01/28/icc-test-rankings-2012-india-drop-to-3-position/</link>
		<comments>http://www.indiasummary.com/2012/01/28/icc-test-rankings-2012-india-drop-to-3-position/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:33:54 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[ICC Test Rankings]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=28591</guid>
		<description><![CDATA[Icc test rankings for cricket Tests, ODI&#8217;s, T20 are available here. England is in top position and India vs Australia: India drop to 3rd position after they lost the 0-4 series against Australia. Here you will get the ICC test rankings 2012 list. ICC test rankings 2012 for Tests, ODI&#8217;s, T20: England: Matches: 37, Points: [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2012/01/28/icc-test-rankings-2012-india-drop-to-3-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs Aus Day2 cricket score: India 61/2 (21.0 ov)</title>
		<link>http://www.indiasummary.com/2012/01/25/ind-vs-aus-day2-cricket-score-india-612-21-0-ov/</link>
		<comments>http://www.indiasummary.com/2012/01/25/ind-vs-aus-day2-cricket-score-india-612-21-0-ov/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:24:51 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket score]]></category>
		<category><![CDATA[Ind vs Aus]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=28515</guid>
		<description><![CDATA[Ind vs Aus 4th test Day 2 played at Adelaide Oval. Australia dismissed 2 wickets of India Sehwag and Dravid at 21 overs. Michael Clarke (210) and Ricky Ponting (221) beats double century. India trail by 543 runs with 8 wickets remaining in the 1st innings. Here you will get the Australia India Cricket score. [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2012/01/25/ind-vs-aus-day2-cricket-score-india-612-21-0-ov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India V/s Australia 4th Test Latest Score &amp; Teams</title>
		<link>http://www.indiasummary.com/2012/01/24/india-vs-australia-4th-test-latest-score-teams/</link>
		<comments>http://www.indiasummary.com/2012/01/24/india-vs-australia-4th-test-latest-score-teams/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:45:01 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket live score]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=28431</guid>
		<description><![CDATA[India V/s Australia Day 1, 4th test match 2012 is playing at Adelaide Oval, its a 5-day match. Australia won the toss and elected to bat. Currently Ricky Ponting and Michael Clarke are playing the match. Ricky (115),  Michael (100) beats the century. India beats 3 wickets, at 66 overs. Australia 1st innings lastest score: [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2012/01/24/india-vs-australia-4th-test-latest-score-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCL Celebrity Cricket League 2 T20 2012 watch live streaming</title>
		<link>http://www.indiasummary.com/2012/01/23/ccl-celebrity-cricket-league-2-t20-2012-watch-live-streaming/</link>
		<comments>http://www.indiasummary.com/2012/01/23/ccl-celebrity-cricket-league-2-t20-2012-watch-live-streaming/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:06:37 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ccl]]></category>
		<category><![CDATA[Celebrity Cricket League]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[t20]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=28416</guid>
		<description><![CDATA[CCL (Celebrity Cricket League) season 2 T20 2012 cricket watch live streaming. You can watch Celebrity Cricket League 2012 cricket match through online  free at www.youtube.com/ccl and for live live score visit the www.cclt20.in. And also CCL live telecast on SUN TV, Surya, Udaya, Gemini, ETV Bangla,  Shara One TV channels. CCL cricket match started [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2012/01/23/ccl-celebrity-cricket-league-2-t20-2012-watch-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCL Cricket schedule 2012 , TIME TABLE, Fixtures, Results</title>
		<link>http://www.indiasummary.com/2012/01/17/ccl-cricket-schedule-2012-time-table-fixtures-results/</link>
		<comments>http://www.indiasummary.com/2012/01/17/ccl-cricket-schedule-2012-time-table-fixtures-results/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:25:33 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ccl]]></category>
		<category><![CDATA[Celebrity Cricket League]]></category>
		<category><![CDATA[DLF IPL 4 Teams]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tiome table]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=28352</guid>
		<description><![CDATA[CCL (Celebrity Cricket League) 2012 is the second season of the Celebrity Cricket League. Mumbai Heroes vs Telugu Warriors match was played on January 13 at Sharjah with lot of excitement surrounding the league that has 2 more teams. And CCL cricket 2012 next 2 matches on a single day that will be conducted on [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2012/01/17/ccl-cricket-schedule-2012-time-table-fixtures-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laxman to retire at the end of Test series in Australia</title>
		<link>http://www.indiasummary.com/2012/01/16/laxman-to-retire-at-the-end-of-test-series-in-australia/</link>
		<comments>http://www.indiasummary.com/2012/01/16/laxman-to-retire-at-the-end-of-test-series-in-australia/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:11:31 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[VVS Laxman]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=28331</guid>
		<description><![CDATA[VVS Laxman will be the first leader to retire at the end of the tours of Australia. India droping to their 3rd repeated loss in the 4 match series in Australia, with only next week&#8217;s Test in Adelaide left for them to bring back some pleasure. VVS Laxman has score only one half-century in six [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2012/01/16/laxman-to-retire-at-the-end-of-test-series-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Australia live cricket score Day 1: Espn, Star cricket</title>
		<link>http://www.indiasummary.com/2012/01/13/india-australia-live-cricket-score-day-1-espn-star-cricket/</link>
		<comments>http://www.indiasummary.com/2012/01/13/india-australia-live-cricket-score-day-1-espn-star-cricket/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:56:54 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[live score]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=28265</guid>
		<description><![CDATA[Australia won the toss and elected to field, India beats 73/4 (28.0 ov). Ind vs Aus playing the 1st test, 1st innings at Western Australia Cricket Association Ground, Perth. Here you will get the India Australia live score from Espn, Star cricket. Presently VVS Laxman and Virat Kohli are playing and Aus hit 4 wickets, [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2012/01/13/india-australia-live-cricket-score-day-1-espn-star-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs India 2nd test live cricket score</title>
		<link>http://www.indiasummary.com/2012/01/05/australia-vs-india-2nd-test-live-cricket-score/</link>
		<comments>http://www.indiasummary.com/2012/01/05/australia-vs-india-2nd-test-live-cricket-score/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:34:34 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia Vs India]]></category>
		<category><![CDATA[Ind Vs SA Live Cricket Scores]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=27997</guid>
		<description><![CDATA[Australia vs India 2nd innings 2nd test Day 3 at Sydney Cricket Ground. India is batting at present Sachin Tendulkar and Gambhir are playing the match and two wickets are Virender Sehwag, Rahul Dravid. Ben Hilfenhaus from Aus dismissed 2 persons of India. Australia vs India live cricket score is 111/2 (39.0 ov). May be [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2012/01/05/australia-vs-india-2nd-test-live-cricket-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India loses to Australia on day 4 in 1st Test Match</title>
		<link>http://www.indiasummary.com/2011/12/29/india-loses-to-australia-on-day-4-in-1st-test-match/</link>
		<comments>http://www.indiasummary.com/2011/12/29/india-loses-to-australia-on-day-4-in-1st-test-match/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:28:10 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[day 4]]></category>
		<category><![CDATA[India v/s Australia]]></category>
		<category><![CDATA[James Pattinson]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[sachin]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=27830</guid>
		<description><![CDATA[India vs Australia, India 2nd innings Day 4 match Boxing Day Test at Melbourne Cricket Ground was over. India got 169/10 (47.5 ov) and India loses to Australia on day 4 in 1st test match by 122 runs. Day 4 Australia bowling performance was good and India batting performance was poor. Aus bowlers James Pattinson [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/12/29/india-loses-to-australia-on-day-4-in-1st-test-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Australia 2011 first test match day 3 score</title>
		<link>http://www.indiasummary.com/2011/12/28/india-vs-australia-2011-first-test-match-day-3-score/</link>
		<comments>http://www.indiasummary.com/2011/12/28/india-vs-australia-2011-first-test-match-day-3-score/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:32:49 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India v/s Australia]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Ricky Pointing]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=27806</guid>
		<description><![CDATA[India vs Australia Day 3 match is playing at Melborne Ground and Australia 2nd innings cricket score is 179/8 (60.0 ov), Australia lead by 230 runs. In Australia 2nd innings Day 3 test match Michael Hussey got a highest score 79 per 131 balls and second highest scorer RT Ponting with 60 runs. Here you [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/12/28/india-vs-australia-2011-first-test-match-day-3-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/117 queries in 1.724 seconds using disk: basic
Object Caching 2571/2768 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.indiasummary.com

Served from: www.indiasummary.com @ 2012-02-08 10:07:14 -->
