<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Summary &#187; Finance</title>
	<atom:link href="http://www.indiasummary.com/category/business/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasummary.com</link>
	<description>News Summary, India Current Affairs, General Knowledge for Competitive Exams</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rupee dollar rate falls to 3 year low</title>
		<link>http://www.indiasummary.com/2011/11/21/rupee-dollar-rate-falls-to-3-year-low/</link>
		<comments>http://www.indiasummary.com/2011/11/21/rupee-dollar-rate-falls-to-3-year-low/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:41:43 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rupee]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=26765</guid>
		<description><![CDATA[The rupee goes down to a 3 years low as importers bought dollars on expectations that the rupee will weaken in future. The dollar ($) is the name of the official currency of many countries, including Australia, Belize, Canada, Ecuador, El Salvador, Hong Kong, New Zealand, Singapore, Taiwan, and the United States. The stock index [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/11/21/rupee-dollar-rate-falls-to-3-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines &#8211; What ails this premium Airline of India?</title>
		<link>http://www.indiasummary.com/2011/11/15/kingfisher-airlines-what-ails-this-premium-airline-of-india/</link>
		<comments>http://www.indiasummary.com/2011/11/15/kingfisher-airlines-what-ails-this-premium-airline-of-india/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:05:45 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kingfisher]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=26643</guid>
		<description><![CDATA[Vijay Mallya Kingfisher Airlines: Last year Kingfisher was India&#8217;s No.2 carrier by market share, cut its debt through a reorganizing by issuing shares to 14 banks, including SBI and ICICI Bank. Kingfisher Airlines, what ails this premium Airline of India?. Kingfisher&#8217;s net loss in the quarter ended Sept. 30 deepened to 4.7 billion rupees from [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/11/15/kingfisher-airlines-what-ails-this-premium-airline-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramalinga Raju Satyam Chief got bail</title>
		<link>http://www.indiasummary.com/2011/11/04/ramalinga-raju-satyam-chief-got-bail/</link>
		<comments>http://www.indiasummary.com/2011/11/04/ramalinga-raju-satyam-chief-got-bail/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:14:21 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[ramalinga raju]]></category>
		<category><![CDATA[satyam chief]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=26380</guid>
		<description><![CDATA[The SC on Today 4th November 2011 granted bail to Satyam founder B Ramalinga Raju, B Rama Raju (Ramalinga Raju brother). SC granted bail to Satyam Founder B ramalinga Raju &#38; others on Friday.  Ramalinga Raju founded Satyam Computers in 1987 and he was the Chairman until January 7, 2009 when he resigned from the [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/11/04/ramalinga-raju-satyam-chief-got-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pranab Mukherjee: Global slowdown impacts on India&#8217;s growth</title>
		<link>http://www.indiasummary.com/2011/10/19/pranab-mukherjee-global-slowdown-impacts-on-indias-growth/</link>
		<comments>http://www.indiasummary.com/2011/10/19/pranab-mukherjee-global-slowdown-impacts-on-indias-growth/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:10:00 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[Finance minister Pranab Mukherjee]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=25999</guid>
		<description><![CDATA[Finance minister (FM) Pranab Mukherjee said the global slowdown impact India&#8217;s growth, expected this impact will start from December. Present Indian economy growing at 8%, down from 8.5% in 2010 to 2011. FM recognized both the economic slowdown and increasing inflation to global economic problems, mainly the increasing price of crude oil in International markets, [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/10/19/pranab-mukherjee-global-slowdown-impacts-on-indias-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share market news bad : Double dip recession likely as markets tumble</title>
		<link>http://www.indiasummary.com/2011/08/09/share-market-news-bad-double-dip-recession-likely-as-markets-tumble/</link>
		<comments>http://www.indiasummary.com/2011/08/09/share-market-news-bad-double-dip-recession-likely-as-markets-tumble/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:28:50 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Double dip recession]]></category>
		<category><![CDATA[Share market news]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=23728</guid>
		<description><![CDATA[Share market news is bad. The double dip recession is a likely possibility as markets tumble. The markets in USA crashed yesterday again and that led to crash in Asian markets. What is Double dip recession? Double Dip recession is a a slowdown in the demand for goods and services because of layoffs and spending cutbacks [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/08/09/share-market-news-bad-double-dip-recession-likely-as-markets-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another recession in 2011 and 2012</title>
		<link>http://www.indiasummary.com/2011/08/05/another-recession-in-2011-and-2012/</link>
		<comments>http://www.indiasummary.com/2011/08/05/another-recession-in-2011-and-2012/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:06:44 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[European debt]]></category>
		<category><![CDATA[Indian market slowdown]]></category>
		<category><![CDATA[Spain debt crisis]]></category>
		<category><![CDATA[US recession]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=23601</guid>
		<description><![CDATA[Another recession in 2011 and 2012 is almost visible due to US recession and Europe debt Crisis. The stock markets today have reacted sharply to the news of impending recession in US economy. This was the scene across the world with market indices in USA, Japan and Hong Kong responding negatively to the news. Sensex 14 months low [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/08/05/another-recession-in-2011-and-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys First Quarter Net Profit increases 16% at Rs. 1722 Crore</title>
		<link>http://www.indiasummary.com/2011/07/12/infosys-first-quarter-net-profit-increases/</link>
		<comments>http://www.indiasummary.com/2011/07/12/infosys-first-quarter-net-profit-increases/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:49:08 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[second quarter]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=22855</guid>
		<description><![CDATA[Infosys is the second largest software company in the Country, on Tuesday reported 16% net profit to Rs. 1722 crore. First quarter ended on 30 June, 2011. Also infosys estimates about the second quarter in the range of Rs 7,699 crore and Rs 7,810 crore. Infosys will hire more than 11,000 people in this quarter. [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/07/12/infosys-first-quarter-net-profit-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income tax efiling : How to do e-filing of income tax return online on Internet</title>
		<link>http://www.indiasummary.com/2011/07/06/income-tax-efiling-how-to-do-e-filing-of-income-tax-return-online-on-internet/</link>
		<comments>http://www.indiasummary.com/2011/07/06/income-tax-efiling-how-to-do-e-filing-of-income-tax-return-online-on-internet/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:24:28 +0000</pubDate>
		<dc:creator>nanditha</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[How to do e-filing of income tax return]]></category>
		<category><![CDATA[incometax efilling]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=22732</guid>
		<description><![CDATA[Income tax efiling is an easy way to file your Income Tax return online in India. If you want to know how to do e-filing of income tax online on Internet &#8211; here is help. The Income tax efiling is available at official site incometaxindiaefiling.gov.in. Income Tax department in India: Govt of India has offered [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/07/06/income-tax-efiling-how-to-do-e-filing-of-income-tax-return-online-on-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIL AGM 2011 Thwart Shareholders, Stock Falls down at 1.65 percent</title>
		<link>http://www.indiasummary.com/2011/06/03/ril-agm-2011-thwart-shareholders-stock-falls-down-at-1-65-percent/</link>
		<comments>http://www.indiasummary.com/2011/06/03/ril-agm-2011-thwart-shareholders-stock-falls-down-at-1-65-percent/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:45:11 +0000</pubDate>
		<dc:creator>vijaya</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Reliance Industries Ltd.]]></category>
		<category><![CDATA[RIL AGM 2011]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=21541</guid>
		<description><![CDATA[RIL AGM 2011 thwarted shareholders as the stock falls from Rs. 967.90 to Rs. 936.15, down 1.65 percent after 1.7 percent up earlier today before Mukesh Ambani&#8217;s speech of remarks on June 3, 2011 (Friday), who is the the world&#8217;s ninth richest man with a net worth estimated at $27 billion in Forbes list 2011. [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/06/03/ril-agm-2011-thwart-shareholders-stock-falls-down-at-1-65-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Gold Rate in Chennai, Bangalore, Hyderabad on Akshaya Tritiya 2011</title>
		<link>http://www.indiasummary.com/2011/05/06/todays-gold-rate-in-chennai-bangalore-hyderabad-on-akshaya-tritiya-2011/</link>
		<comments>http://www.indiasummary.com/2011/05/06/todays-gold-rate-in-chennai-bangalore-hyderabad-on-akshaya-tritiya-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:55:11 +0000</pubDate>
		<dc:creator>vijaya</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Gold Price in India]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Todays Gold Rate]]></category>

		<guid isPermaLink="false">http://www.indiasummary.com/?p=20632</guid>
		<description><![CDATA[Latest news related to Todays Gold Rate in Chennai, Bangalore, Hyderabad, Mumbai, Gold Price in India on Akshaya Tritiya 2011, which has been updated online. Get here Todays Gold Rate in some cities of Metros as every one is searching for Gold Price in India on Akshaya Tritiya 2011 to gain properity in their lifes [...]]]></description>
		<wfw:commentRss>http://www.indiasummary.com/2011/05/06/todays-gold-rate-in-chennai-bangalore-hyderabad-on-akshaya-tritiya-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/133 queries in 2.147 seconds using disk: basic
Object Caching 2354/2587 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.indiasummary.com

Served from: www.indiasummary.com @ 2012-02-08 23:51:29 -->
