IPL 2009 Points Table – Points Tally – Team Ranking are provided below. This page is updated daily after the matches.
Last updates after matches on 4th May
| TEAM | MP | W | L | NR | RR | P |
| Delhi | 7 | 5 | 2 | 0 | 0.16 | 10 |
| Chennai | 8 | 4 | 3 | 1 | 1.36 | 9 |
| Rajasthan | 8 | 4 | 3 | 1 | -0.32 | 9 |
| Hyderabad | 7 | 4 | 3 | 0 | 0.04 | 8 |
| Bangalore | 8 | 4 | 4 | 0 | -0.2 | 8 |
| Punjab | 8 | 4 | 4 | 0 | -0.5 | 8 |
| Mumbai | 7 | 3 | 3 | 1 | 0.76 | 7 |
| Kolkata | 9 | 1 | 7 | 1 | -1.09 | 3 |
Comments are closed. Please check back later.